{
	"name": "United States",
	"type": "template",
	"version": "US 1.0",
	"run": 25,
	"debug": false,
	"gui": {
		"background": "assets/usa.gif",
		"preload": {
			"splash": {
				"url": "assets/Owl_Reginald_03.png",
				"offset": {
					"x": 0,
					"y": 0
				},
				"label": {
					"text": "Quill's Quiz\nUS Geography\nMega Quiz",
					"offset": {
						"x": -30,
						"y": -130
					},
					"font": {
						"size": 16,
						"weight": 400,
						"family": "Open Sans",
						"lineHeight": 1.3,
						"padding": 5
					}					
				}
			}
		},
		"prompt": {
			"location": "left",
			"font": {
				"size": 16,
				"weight": 400,
				"family": "Open Sans",
				"lineHeight": 1.3,
				"padding": 5
			}
		},
		"multipleChoice": {
			"spacing": 75,
			"font": {
				"size": 16,
				"weight": 400,
				"family": "Open Sans",
				"lineHeight": 1.3,
				"padding": 5
			},
			"color": { 
				"up": "#fff8ad",
				"down": "#7ec8fe",
				"hover": "#bbe0ff",
  			"right": "#00fa79",
				"wrong": "#969696"
			}
		},
		"uiPrompt": {
			"opacity": 0.35,
			"font": {
				"size": 42,
				"weight": 600,
				"family": "Open Sans",
				"lineHeight": 1.3,
				"padding": 0
			},
			"prompts": {
				"preGame": {
					"text": "Click anywhere to begin!",
					"repeat": 1,
					"delay": 1000
				},
				"postGame": {
					"text": "Game Over!",
					"repeat": -1,
					"delay": 0
				},
				"hideImage": {
					"text": "Click the image to minimize!",
					"repeat": 3,
					"delay": 6000
				},
				"duringQuestionStandard": {
					"text": "Click a state to answer!",
					"repeat": 3,
					"delay": 6000
				},
				"duringQuestionMC": {
					"text": "Click a choice to answer!",
					"repeat": 3,
					"delay": 6000
				},
				"postAnswer": {
					"text": "Click anywhere to continue!",
					"repeat": 3,
					"delay": 6000
				}
			}
		},
		"colors": {
			"questions":{
				"target": "#BDBDBD",
				"select": "#FFFF00",
				"right": "#00BD5A",
				"wrong": "#990000"
			}
		}
	},
	"menu": {
		"image": "assets/Owl_Reginald_03.png",
		"imageOffset": {
			"x": 100,
			"y": 0
		},
		"labelOffset": {
			"x": -30,
			"y": -130
		},
		"font": {
			"size": 14,
			"weight": 600,
			"family": "Open Sans",
			"lineHeight": 1.3,
			"padding": 5
		}
	},
	"locations": {
		"AL": {
			"name": "Alabama",
			"image": "assets/states/AL.gif",
			"x": "445",
			"y": "254"
		},
		"AK": {
			"name": "Alaska",
			"image": "assets/states/AK.gif",
			"x": "16",
			"y": "368",
			"label": {
				"x": 180,
				"y": 0
			}
		},
		"AZ": {
			"name": "Arizona",
			"image": "assets/states/AZ.gif",
			"x": "84",
			"y": "195"
		},
		"AR": {
			"name": "Arkansas",
			"image": "assets/states/AR.gif",
			"x": "367",
			"y": "240"
		},
		"CA": {
			"name": "California",
			"image": "assets/states/CA.gif",
			"x": "0",
			"y": "103"
		},
		"CO": {
			"name": "Colorado",
			"image": "assets/states/CO.gif",
			"x": "178",
			"y": "156"
		},
		"CT": {
			"name": "Connecticut",
			"image": "assets/states/CT.gif",
			"x": "616",
			"y": "117"
		},
		"DE": {
			"name": "Delaware",
			"image": "assets/states/DE.gif",
			"x": "598",
			"y": "161"
		},
		"FL": {
			"name": "Florida",
			"image": "assets/states/FL.gif",
			"x": "458",
			"y": "304"
		},
		"GA": {
			"name": "Georgia",
			"image": "assets/states/GA.gif",
			"x": "475",
			"y": "246"
		},
		"HI": {
			"name": "Hawaii",
			"image": "assets/states/HI.gif",
			"x": "395",
			"y": "444"
		},
		"ID": {
			"name": "Idaho",
			"image": "assets/states/ID.gif",
			"x": "98",
			"y": "12"
		},
		"IL": {
			"name": "Illinois",
			"image": "assets/states/IL.gif",
			"x": "397",
			"y": "135"
		},
		"IN": {
			"name": "Indiana",
			"image": "assets/states/IN.gif",
			"x": "443",
			"y": "148"
		},
		"IA": {
			"name": "Iowa",
			"image": "assets/states/IA.gif",
			"x": "334",
			"y": "121"
		},
		"KS": {
			"name": "Kansas",
			"image": "assets/states/KS.gif",
			"x": "268",
			"y": "184"
		},
		"KY": {
			"name": "Kentucky",
			"image": "assets/states/KY.gif",
			"x": "428",
			"y": "184"
		},
		"LA": {
			"name": "Louisiana",
			"image": "assets/states/LA.gif",
			"x": "363",
			"y": "294"
		},
		"ME": {
			"name": "Maine",
			"image": "assets/states/ME.gif",
			"x": "626",
			"y": "22"
		},
		"MD": {
			"name": "Maryland",
			"image": "assets/states/MD.gif",
			"x": "554",
			"y": "164"
		},
		"MA": {
			"name": "Massachusetts",
			"image": "assets/states/MA.gif",
			"x": "612",
			"y": "99"
		},
		"MI": {
			"name": "Michigan",
			"image": "assets/states/MI.gif",
			"x": "408",
			"y": "61"
		},
		"MN": {
			"name": "Minnesota",
			"image": "assets/states/MN.gif",
			"x": "331",
			"y": "28"
		},
		"MS": {
			"name": "Mississippi",
			"image": "assets/states/MS.gif",
			"x": "403",
			"y": "254"
		},
		"MO": {
			"name": "Missouri",
			"image": "assets/states/MO.gif",
			"x": "348",
			"y": "173"
		},
		"MT": {
			"name": "Montana",
			"image": "assets/states/MT.gif",
			"x": "129",
			"y": "16"
		},
		"NE": {
			"name": "Nebraska",
			"image": "assets/states/NE.gif",
			"x": "248",
			"y": "130"
		},
		"NV": {
			"name": "Nevada",
			"image": "assets/states/NV.gif",
			"x": "45",
			"y": "95"
		},
		"NH": {
			"name": "New Hampshire",
			"image": "assets/states/NH.gif",
			"x": "621",
			"y": "62"
		},
		"NJ": {
			"name": "New Jersey",
			"image": "assets/states/NJ.gif",
			"x": "594",
			"y": "132"
		},
		"NM": {
			"name": "New Mexico",
			"image": "assets/states/NM.gif",
			"x": "168",
			"y": "213"
		},
		"NY": {
			"name": "New York",
			"image": "assets/states/NY.gif",
			"x": "542",
			"y": "71"
		},
		"NC": {
			"name": "North Carolina",
			"image": "assets/states/NC.gif",
			"x": "489",
			"y": "205"
		},
		"ND": {
			"name": "North Dakota",
			"image": "assets/states/ND.gif",
			"x": "257",
			"y": "38"
		},
		"OH": {
			"name": "Ohio",
			"image": "assets/states/OH.gif",
			"x": "482",
			"y": "139"
		},
		"OK": {
			"name": "Oklahoma",
			"image": "assets/states/OK.gif",
			"x": "253",
			"y": "230"
		},
		"OR": {
			"name": "Oregon",
			"image": "assets/states/OR.gif",
			"x": "4",
			"y": "35"
		},
		"PA": {
			"name": "Pennsylvania",
			"image": "assets/states/PA.gif",
			"x": "526",
			"y": "125"
		},
		"RI": {
			"name": "Rhode Island",
			"image": "assets/states/RI.gif",
			"x": "638",
			"y": "115"
		},
		"SC": {
			"name": "South Carolina",
			"image": "assets/states/SC.gif",
			"x": "517",
			"y": "248"
		},
		"SD": {
			"name": "South Dakota",
			"image": "assets/states/SD.gif",
			"x": "250",
			"y": "88"
		},
		"TN": {
			"name": "Tennessee",
			"image": "assets/states/TN.gif",
			"x": "419",
			"y": "222"
		},
		"TX": {
			"name": "Texas",
			"image": "assets/states/TX.gif",
			"x": "198",
			"y": "226"
		},
		"UT": {
			"name": "Utah",
			"image": "assets/states/UT.gif",
			"x": "116",
			"y": "125"
		},
		"VT": {
			"name": "Vermont",
			"image": "assets/states/VT.gif",
			"x": "601",
			"y": "63"
		},
		"VA": {
			"name": "Virginia",
			"image": "assets/states/VA.gif",
			"x": "511",
			"y": "167"
		},
		"WA": {
			"name": "Washington",
			"image": "assets/states/WA.gif",
			"x": "32",
			"y": "0"
		},
		"WV": {
			"name": "West Virginia",
			"image": "assets/states/WV.gif",
			"x": "503",
			"y": "159"
		},
		"WI": {
			"name": "Wisconsin",
			"image": "assets/states/WI.gif",
			"x": "381",
			"y": "68"
		},
		"WY": {
			"name": "Wyoming",
			"image": "assets/states/WY.gif",
			"x": "165",
			"y": "87"
		}
	}
}